« Tableau de menus sur 7 ou 8 jours » : différence entre les versions

De AnimAVL
Aller à la navigation Aller à la recherche
Aucun résumé des modifications
Aucun résumé des modifications
Ligne 31 : Ligne 31 :
| style="color: black; background-color: #eaddc6;" | <small>[[Féculents]]</small>
| style="color: black; background-color: #eaddc6;" | <small>[[Féculents]]</small>
| style="color: white; background-color: green;" | <small>[[Légumes]]</small>
| style="color: white; background-color: green;" | <small>[[Légumes]]</small>
| style="color: black; background-color: #eaddc6;" | <small>Féculents</small>
| style="color: black; background-color: #eaddc6;" | <small>[[Féculents]]</small>
| style="color: white; background-color: green;" | <small>[[Légumes]]</small>
| style="color: white; background-color: green;" | <small>[[Légumes]]</small>
| style="color: black; background-color: yellow;" | <small>Produit frit</small>
| style="color: black; background-color: yellow;" | <small>Produit frit</small>
Ligne 58 : Ligne 58 :
| style="color: black; background-color: #c6c736;" | <small>[[Crudités]]</small>
| style="color: black; background-color: #c6c736;" | <small>[[Crudités]]</small>
| rowspan="2" style="color: black; background-color: #e29dff;" | Plat unique
| rowspan="2" style="color: black; background-color: #e29dff;" | Plat unique
|
|<small>[[Viandes]]</small>
|  rowspan="4" style="color: black; background-color: #afe5aa;" |
|  rowspan="4" style="color: black; background-color: #afe5aa;" |
|-
|-
| style="color: black; background-color: #e15a5a;" | <small>[[Viandes]]</small>
| style="color: black; background-color: #e15a5a;" | <small>[[Viandes]]</small>
| style="color: black; background-color: #e15a5a;" | <small>[[Viandes]]</small>
| style="color: black; background-color: #e15a5a;" | <small>[[Viandes]]</small>
| style="color: black; background-color: #eaddc6;" | <small>Féculents</small>
| style="color: black; background-color: #eaddc6;" | <small>[[Féculents]]</small>
|
|
|  
| <small>[[Féculents]]</small>
|-
|-
| style="color: black; background-color: #fcec9a;" | <small>Fromage et yaourt</small>
| style="color: black; background-color: #fcec9a;" | <small>Fromage et yaourt</small>

Version du 25 novembre 2023 à 15:15

Menu
JOUR 1 JOUR 2 JOUR 3 JOUR 4 JOUR 5 JOUR 6 JOUR 7 JOUR 8
🕗
(MATIN)
🥐☕🫖 PETITE DÉJEUNER 🍵🍞🧈🥯
DEJEUNER
(Midi)
🕛
Pique Nique
Entrée féculent /Entrée chaude Crudités Crudités Cuidités Entrée féculent /Entrée chaude Crudités
Pique Nique
Viandes Poisson Viandes Viandes Viandes Poisson
Légumes Féculents Légumes Féculents Légumes Produit frit
Fromage et yaourt Fromage et yaourt Fromage et yaourt Fromage et yaourt Fromage et yaourt Fromage et yaourt
Fruits Dessert Dessert Fruits Dessert Fruits
Dîner
(Soir)
🕗
Crudités Cuidités Plat unique Viandes Crudités Plat unique Viandes
Viandes Viandes Féculents Féculents
Fromage et yaourt Fromage et yaourt Légumes Fromage et yaourt Légumes Fromage et yaourt Fromage et yaourt
Fruits Dessert Fromage et yaourt Fruits Fromage et yaourt Fruits Dessert