« Tableau de menus sur 7 ou 8 jours » : différence entre les versions

De AnimAVL
Aller à la navigation Aller à la recherche
Aucun résumé des modifications
Aucun résumé des modifications
Ligne 90 : Ligne 90 :
{| class="wikitable" style="margin: auto; border-style: solid; border-width: 1px 1px 1px 1px; border-color: black;"
{| class="wikitable" style="margin: auto; border-style: solid; border-width: 1px 1px 1px 1px; border-color: black;"
|+ Menu
|+ Menu
! !! JOUR 1 !! JOUR 2 !! JOUR 3 !!JOUR 4 !! JOUR 5 !! JOUR 6 !!JOUR 7 !! JOUR 8
! !! Samedi 23/12 !! Dimanche 24/12 !! Lundi 25/12 !!Mardi 26/12 !! Mercredi 27/12 !! Jeudi 28/12 !!Vendredi 29/12 !! Samedi
|-
|-
! !! !! !! !! !! !! !!  !!
! !! !! !! Noël!! !! !! !!  !!
|-
|-
! rowspan="1" | 🕗<br>(MATIN)
! rowspan="1" | 🕗<br>(MATIN)
Ligne 106 : Ligne 106 :
| style="color: black; background-color: #e7e840;" | <small>[[Cuidités]]</small>
| style="color: black; background-color: #e7e840;" | <small>[[Cuidités]]</small>
| style="color: black; background-color: #eaddc6;" | <small>Entrée féculent /Entrée chaude</small>
| style="color: black; background-color: #eaddc6;" | <small>Entrée féculent /Entrée chaude</small>
| style="color: black; background-color: #c6c736;" | <small>[[Crudités]]</small>
| rowspan="5" style="color: black; background-color: #c6c736;" | <center><small>Pique Nique</small></center>
| rowspan="5" style="color: black; background-color: #afe5aa;" | <center><small>Pique Nique</small></center>
| style="color: black; background-color: #afe5aa;" | <center><small>Pique Nique</small></center>
|-
|-
| style="color: black; background-color: #e15a5a;" | <small>[[Viandes]]</small>
| style="color: black; background-color: #e15a5a;" | <small>[[Viandes]]</small>
Ligne 114 : Ligne 114 :
| style="color: black; background-color: #e15a5a;" | <small>[[Viandes]]</small>
| style="color: black; background-color: #e15a5a;" | <small>[[Viandes]]</small>
| style="color: black; background-color: #e15a5a;" | <small>[[Viandes]]</small>
| style="color: black; background-color: #e15a5a;" | <small>[[Viandes]]</small>
| style="color: white; background-color: #7182dc;" | <small>Poisson</small>
|
|-
|-
| style="color: white; background-color: green;" | <small>[[Légumes]]</small>
| style="color: white; background-color: green;" | <small>[[Légumes]]</small>
Ligne 121 : Ligne 121 :
| style="color: black; background-color: #eaddc6;" | <small>[[Féculents]]</small>
| style="color: black; background-color: #eaddc6;" | <small>[[Féculents]]</small>
| style="color: white; background-color: green;" | <small>[[Légumes]]</small>
| style="color: white; background-color: green;" | <small>[[Légumes]]</small>
| style="color: black; background-color: yellow;" | <small>Produit frit</small>
|
|-
|-
| style="color: black; background-color: #fcec9a;" | <small>Fromage et yaourt</small>
| style="color: black; background-color: #fcec9a;" | <small>Fromage et yaourt</small>
Ligne 128 : Ligne 128 :
| style="color: black; background-color: #fcec9a;" | <small>Fromage et yaourt</small>
| style="color: black; background-color: #fcec9a;" | <small>Fromage et yaourt</small>
| style="color: black; background-color: #fcec9a;" | <small>Fromage et yaourt</small>
| style="color: black; background-color: #fcec9a;" | <small>Fromage et yaourt</small>
| style="color: black; background-color: #fcec9a;" | <small>Fromage et yaourt</small>
|
|-
|-
| style="color: black; background-color: orange;" | <small>[[Fruits]]</small>
| style="color: black; background-color: orange;" | <small>[[Fruits]]</small>
Ligne 135 : Ligne 135 :
| style="color: black; background-color: orange;" | <small>[[Fruits]]</small>
| style="color: black; background-color: orange;" | <small>[[Fruits]]</small>
| style="color: black; background-color: pink;" | <small>Dessert</small>
| style="color: black; background-color: pink;" | <small>Dessert</small>
| style="color: black; background-color: orange;" | <small>[[Fruits]]</small>
|
|-
|-
! !! !! !! !! !! !! !! !!
! !! !! !! !! !! !! !! !!
Ligne 146 : Ligne 146 :
| style="color: black; background-color: #c6c736;" | <small>[[Crudités]]</small>
| style="color: black; background-color: #c6c736;" | <small>[[Crudités]]</small>
| rowspan="2" style="color: black; background-color: #e29dff;" | Plat unique
| rowspan="2" style="color: black; background-color: #e29dff;" | Plat unique
| style="color: black; background-color: #e15a5a;" | <small>[[Viandes]]</small>
| rowspan="4" style="color: black; background-color: #e15a5a;" |
| rowspan="4" style="color: black; background-color: #afe5aa;" |
| style="color: black; background-color: #afe5aa;" |
|-
|-
| style="color: black; background-color: #e15a5a;" | <small>[[Viandes]]</small>
| style="color: black; background-color: #e15a5a;" | <small>[[Viandes]]</small>
Ligne 153 : Ligne 153 :
| style="color: black; background-color: #eaddc6;" | <small>[[Féculents]]</small>
| style="color: black; background-color: #eaddc6;" | <small>[[Féculents]]</small>
| style="color: black; background-color: #e15a5a;" | <small>[[Viandes]]</small>
| style="color: black; background-color: #e15a5a;" | <small>[[Viandes]]</small>
| style="color: black; background-color: #eaddc6;" | <small>[[Féculents]]</small>
|
|-
|-
| style="color: black; background-color: #fcec9a;" | <small>Fromage et yaourt</small>
| style="color: black; background-color: #fcec9a;" | <small>Fromage et yaourt</small>
Ligne 161 : Ligne 161 :
| style="color: white; background-color: green;" | <small>[[Légumes]]</small>
| style="color: white; background-color: green;" | <small>[[Légumes]]</small>
| style="color: black; background-color: #fcec9a;" | <small>Fromage et yaourt</small>
| style="color: black; background-color: #fcec9a;" | <small>Fromage et yaourt</small>
| style="color: black; background-color: #fcec9a;" | <small>Fromage et yaourt</small>
|
|-
|-
| style="color: black; background-color: orange;" | <small>[[Fruits]]</small>
| style="color: black; background-color: orange;" | <small>[[Fruits]]</small>
Ligne 169 : Ligne 169 :
| style="color: black; background-color: #fcec9a;" | <small>Fromage et yaourt</small>
| style="color: black; background-color: #fcec9a;" | <small>Fromage et yaourt</small>
| style="color: black; background-color: orange;" | <small>[[Fruits]]</small>
| style="color: black; background-color: orange;" | <small>[[Fruits]]</small>
| style="color: black; background-color: pink;" | <small>Dessert</small>
|
|}
|}

Version du 25 novembre 2023 à 15:33


Ce premier tableau pose le principe de constitution de menus respectant un bon équilibre alimentaire, tout en laissant au groupe (animateurs et vacanciers) la possibilité de laisser libre court à leur créativité et à leurs envies.

Menu
JOUR 1 JOUR 2 JOUR 3 JOUR 4 JOUR 5 JOUR 6 JOUR 7 JOUR 8
🕗
(MATIN)
🥐☕🫖 PETITE DÉJEUNER 🍵🍞🧈🥯
DEJEUNER
(Midi)
🕛
Pique Nique
Entrée féculent /Entrée chaude Crudités Crudités Cuidités Entrée féculent /Entrée chaude Crudités
Pique Nique
Viandes Poisson Viandes Viandes Viandes Poisson
Légumes Féculents Légumes Féculents Légumes Produit frit
Fromage et yaourt Fromage et yaourt Fromage et yaourt Fromage et yaourt Fromage et yaourt Fromage et yaourt
Fruits Dessert Dessert Fruits Dessert Fruits
Dîner
(Soir)
🕗
Crudités Cuidités Plat unique Viandes Crudités Plat unique Viandes
Viandes Viandes Féculents Viandes Féculents
Fromage et yaourt Fromage et yaourt Légumes Fromage et yaourt Légumes Fromage et yaourt Fromage et yaourt
Fruits Dessert Fromage et yaourt Fruits Fromage et yaourt Fruits Dessert

Exemple d'un séjour pour la période du 23 au 29 décembre 2023 :

Menu
Samedi 23/12 Dimanche 24/12 Lundi 25/12 Mardi 26/12 Mercredi 27/12 Jeudi 28/12 Vendredi 29/12 Samedi
Noël
🕗
(MATIN)
🥐☕🫖 PETITE DÉJEUNER 🍵🍞🧈🥯
DEJEUNER
(Midi)
🕛
Pique Nique
Entrée féculent /Entrée chaude Crudités Crudités Cuidités Entrée féculent /Entrée chaude
Pique Nique
Pique Nique
Viandes Poisson Viandes Viandes Viandes
Légumes Féculents Légumes Féculents Légumes
Fromage et yaourt Fromage et yaourt Fromage et yaourt Fromage et yaourt Fromage et yaourt
Fruits Dessert Dessert Fruits Dessert
Dîner
(Soir)
🕗
Crudités Cuidités Plat unique Viandes Crudités Plat unique
Viandes Viandes Féculents Viandes
Fromage et yaourt Fromage et yaourt Légumes Fromage et yaourt Légumes Fromage et yaourt
Fruits Dessert Fromage et yaourt Fruits Fromage et yaourt Fruits